| family | sellable (new) | on-hand new | used pool | BOM/kit | unmatched SKUs |
|---|---|---|---|---|---|
| tablet | 948 | 1,124 | 47 | 1.00 | — |
| tablet_stand | 1,177 | 1,192 | 0 | 1.00 | — |
| bp_cuff | 1,384 | 1,418 | 19 | 1.00 | — |
| pulse_ox | 1,005 | 1,033 | 0 | 1.00 | — |
| router | 892 | 976 | 21 | 0.17 | — |
| scale | 1,767 | 1,781 | 4 | 1.00 | — |
| loop_bands | 1,375 | 1,393 | 2 | 1.00 | — |
| therabands | 1,579 | 1,602 | 7 | 1.00 | — |
| charger | 38 | 50 | 0 | 1.00 | — |
| booklet_1 | 509 | 521 | 0 | 1.00 | — |
| booklet_2 | 509 | 521 | 0 | 1.00 | — |
| booklet_3 | 509 | 521 | 0 | 1.00 | — |
| SKU | name | on-hand | allocated | available | backordered | inbound |
|---|---|---|---|---|---|---|
| Ans-1011-WScale | Bodyweight Scale GBS-2012-B | 1,779 | 12 | 1,767 | 0 | 0 |
| Ans-1001-ResB | PhysicalDevice Resistance Bands | 1,602 | 12 | 1,579 | 0 | 0 |
| Ans-1002-LoopB | PhysicalDevice Loop Resistance Bands | 1,393 | 12 | 1,375 | 0 | 0 |
| BP Cuff BB2284 | BP Cuff BB2284 | 1,341 | 14 | 1,312 | 0 | 0 |
| Ans-1007-TabStand | PhysicalDevice Tablet Stand | 1,192 | 12 | 1,177 | 0 | 0 |
| Ans-1016-POx | AOJ -70D | 1,026 | 15 | 1,005 | 0 | 0 |
| Kit B | Kit B Tablet Only | 953 | 1 | 834 | 0 | 0 |
| Ansible OSH Booklet 1 | Ansible OSH Booklet 1 | 521 | 12 | 509 | 0 | 0 |
| Ansible OSH Booklet 2 | Ansible OSH Booklet 2 | 521 | 12 | 509 | 0 | 0 |
| Ansible OSH Booklet 3 | Ansible OSH Booklet 3 | 521 | 12 | 509 | 0 | 0 |
| Router: Opal WiFi | Router: Opal WiFi | 322 | 2 | 320 | 0 | 0 |
| Spitz Router GL-X750 V2 | Spitz Router GL-X750 V2 | 311 | 4 | 298 | 0 | 0 |
| Kit C | Kit C Router Only | 172 | 0 | 160 | 0 | 0 |
| Kit A | Kit A Tablet + Router | 171 | 0 | 114 | 0 | 0 |
| Kit A | Kit A Tablet + Router | 171 | 0 | 114 | 0 | 0 |
| BP Cuff VHC 210-2110B | BP Cuff VHC 210-2110B | 76 | 0 | 72 | 0 | 0 |
| USB-C Power Brick | USB-C Power Brick | 50 | 12 | 38 | 0 | 0 |
| USED-TABLET-A9 | USED SAMSUNG GALAXY TAB A9+ | 45 | 0 | 0 | 0 | 0 |
| Used BloodPressureCuff TMB-2084-A | Used BloodPressureCuff TMB-2084-A | 19 | 0 | 0 | 0 | 0 |
| USED-ROUTER-SPITZ | USED GL-X750V2 SPITZ ROUTER | 18 | 0 | 0 | 0 | 0 |
| Ans-1009-POx | PulseOx PC-60FW | 7 | 0 | 0 | 0 | 0 |
| USEDPhysicalDevice Resistance Bands | USEDPhysicalDevice Resistance Bands | 7 | 0 | 0 | 0 | 0 |
| USEDBodyweight Scale GBS-2012-B | USEDBodyweight Scale GBS-2012-B | 4 | 0 | 0 | 0 | 0 |
| USED-ROUTER-OPAL | USED GL-SFT1200 OPAL ROUTER | 3 | 0 | 0 | 0 | 0 |
| WScale Nutrifit IF-B7 | Bodyweight Scale Nutrifit IF-B7 | 2 | 0 | 0 | 0 | 0 |
| USEDPhysicalDevice Loop Resistance Bands | USEDPhysicalDevice Loop Resistance Bands | 2 | 0 | 0 | 0 | 0 |
| USED-Tablet-A8 | USED SAMSUNG GALAXY TAB A8 | 1 | 0 | 0 | 0 | 0 |
| USED-Tablet-A7 | USED SAMSUNG GALAXY TAB A7 | 1 | 0 | 0 | 0 | 0 |
| Ans-1010-BPCuff | BloodPressureCuff TMB-2084-A | 1 | 0 | 0 | 0 | 0 |
| A9+ Galaxy Tablet | A9+ Galaxy Tablet | 0 | 0 | -1 | 1 | 0 |
| Tablet Stand UGREEN ABS | Tablet Stand UGREEN ABS | 0 | 0 | 0 | 0 | 0 |
| USEDPhysicalDevice Tablet Stand | USEDPhysicalDevice Tablet Stand | 0 | 0 | 0 | 0 | 0 |
| USED-BPC-VHC 210-2110B | USED BP Cuff VHC 210-2110B | 0 | 0 | 0 | 0 | 0 |
| USED 1010-BPCUFF | USED 1010-BPCUFF | 0 | 0 | 0 | 0 | 0 |
| USEDPulseOx PC-60FW | USED PULSE OX | 0 | 0 | 0 | 0 | 0 |
| category | on-hand | available | products |
|---|---|---|---|
| tablets | 973 | 841 | 3 |
| tabletAccessories | 2,283 | 2,166 | 9 |
| rpmDevices | 5,311 | 5,255 | 9 |
| exerciseEquipment | 4,288 | 4,233 | 8 |
| usedUnrecycled | 270 | 93 | 21 |
| other | 3,662 | 3,593 | 31 |
snapshot history latest = 2026-06-01 (nightly cron broken since 2026-06-02 — matrix §2f; live reads unaffected)
tablet sellable definition: sellable-equivalent: Packiyo quantity_available (on_hand − allocated − reserved), floored at 0 per SKU; NEW SKUs only — USED tablets excluded (available=0 by design); NOT all-status on_hand (which would be 1124 new + 47 used)
BOM coverage (BOM completion 2026-07-17): 12 families tracked — devices, stands, bands, charger (USB-C Power Brick; the ONLY brick SKU in Packiyo, no USED/adapter variants), and 3 OSH booklets. Kit-complete is only valid once every BOM line is represented. Open BOM question: USB-C Charging Cable (avail 65 — complement of the brick, equally scarce, not summed with it). T-shirts excluded (reward program, not kit content).
Free-seat recompute: (a) strict per-key Σmax(0, purchased−assigned) = 0 — but purchased exists for 1/15 keys; 1,609 devices sit on active keys with NO purchased figure (1,501 more on expired keys) · (b) portal readout (PORTAL-READOUT (target_key_KLM12-G15J2; purchased-only capture)): headline free = 0 [OVERCOUNT-SUSPECT] — portal purchased 1445 (as_of 2026-07-17) − API-assigned 2381 (as_of 2026-07-17T18:04:22; includes stale device records — the subtraction over-counts usage, so this free figure is a floor) · Daily Tracker reference: 175 free @ 2026-07-15 DOCUMENTED
seat_leakage (API-assigned target − portal used): unknown — portal 'used' not captured in the 2026-07-17 readout (null); the per-key portal_seats_used 1359 is the 2026-03-26 scrape — stale, rejected as a 'used' source. Set knox_portal_readout.used from a fresh portal read to enable leakage = API-assigned − used MISSING
cross-check: DIVERGES from Daily Tracker by 175 seats (0 portal-based vs 175 tracker @ 2026-07-15) — figures kept separate, never averaged MEASURED
| key | expiry | purchased | assigned | free (strict) | portal used | status |
|---|---|---|---|---|---|---|
| KLM12-G15J2 ★ | 2027-03-11 | 1,235 | 2,381 | 0 | 1,359 (scrape 2026-03-26 — stale) | active |
| KLM12-7KRBK | 2026-03-25 | unknown | 1,473 | unknown | unknown | expired |
| KLM12-3727U | 2027-01-22 | unknown | 275 | unknown | unknown | active |
| KLM12-GGLMN | 2027-02-07 | unknown | 275 | unknown | unknown | active |
| KLM12-DDZUO | 2026-12-22 | unknown | 272 | unknown | unknown | active |
| KLM12-UA68Z | 2026-12-11 | unknown | 244 | unknown | unknown | active |
| KLM12-MKJU6 | 2027-02-24 | unknown | 110 | unknown | unknown | active |
| KLM12-UM26R | 2027-03-26 | unknown | 110 | unknown | unknown | active |
| KLM12-GNINS | 2027-03-09 | unknown | 110 | unknown | unknown | active |
| KLM12-5ZV1V | 2027-04-28 | unknown | 103 | unknown | unknown | active |
| KLM12-MV6WX | 2027-03-24 | unknown | 55 | unknown | unknown | active |
| KLM12-6XF8F | 2027-05-07 | unknown | 55 | unknown | unknown | active |
| KLM12-FZHYR | 2026-07-08 | unknown | 20 | unknown | unknown | expired |
| KLM11-A3CWB | 2025-03-26 | unknown | 7 | unknown | unknown | expired |
| KLM11-FDB7R | 2025-04-15 | unknown | 1 | unknown | unknown | expired |
| key | expiry | days to expiry | assigned |
|---|---|---|---|
| KLM12-UA68Z | 2026-12-11 | 147 | 244 |
| KLM12-DDZUO | 2026-12-22 | 158 | 272 |
| KLM12-3727U | 2027-01-22 | 189 | 275 |
| KLM12-GGLMN | 2027-02-07 | 205 | 275 |
| KLM12-MKJU6 | 2027-02-24 | 222 | 110 |
| KLM12-GNINS | 2027-03-09 | 235 | 110 |
| KLM12-G15J2 ★ | 2027-03-11 | 237 | 2,381 |
| KLM12-MV6WX | 2027-03-24 | 250 | 55 |
| KLM12-UM26R | 2027-03-26 | 252 | 110 |
| KLM12-5ZV1V | 2027-04-28 | 285 | 103 |
| KLM12-6XF8F | 2027-05-07 | 294 | 55 |
devices on expired keys: 1,501 (KLM12-7KRBK 1,473, KLM12-FZHYR 20, KLM11-A3CWB 7, KLM11-FDB7R 1) — VERIFY vs Jul-8 E-FOTA remediation (~1,710): related but unconfirmed as the same population MEASURED
tiers: SKIP 3,704, Tier 1 2,144, Tier 2 597 · license valid: True
knox-manage-mcp exposes NO per-key expiry/seat tools (89 tools, boolean license check only). SUPERSEDED (small-add 2026-07-17): per-key expiry is now fed live from knox-license-api /overview into the expiry timeline + standing alerts — manual expiry tracking retired.
| family | sellable | burn/day | days of cover | runout | order-by | enroute (confirmed) | backup vendor |
|---|---|---|---|---|---|---|---|
| tablet | 948 | 14.7 | 64.3d | 2026-09-19 | 2026-08-13 lead 7d + buf 30d | 0 | Samsung Direct (~8h emergency) ⚡ |
| tablet_stand | 1,177 | 14.7 | 79.9d | 2026-10-04 | 2026-06-01 lead 95d + buf 30d | 0 | NONE |
| bp_cuff | 1,384 | 14.8 | 93.6d | 2026-10-18 | 2026-05-06 lead 135d + buf 30d | 0 | Veridian (US, 5-7d) ⚡ |
| pulse_ox | 1,005 | 15.1 | 66.6d | 2026-09-21 | 2026-06-08 lead 75d + buf 30d | 0 | Shenzhen Creative (20-30d) ⚡ |
| router | 892 | 4.4 | 203.7d | 2027-02-05 | 2026-10-21 lead 77d + buf 30d | 0 | Amazon (small-qty only) |
| scale | 1,767 | 14.7 | 119.9d | 2026-11-13 | 2026-06-01 lead 135d + buf 30d | 2,000 | NONE |
| loop_bands | 1,375 | 14.7 | 93.3d | 2026-10-18 | 2026-07-20 lead 60d + buf 30d | 0 | NONE |
| therabands | 1,579 | 14.7 | 107.1d | 2026-11-01 | 2026-08-03 lead 60d + buf 30d | 0 | NONE |
| charger | 38 | 15.0 | 2.5d | 2026-07-19 | 2026-06-12 lead 7d + buf 30d | 0 | any retail channel (days) ⚡ |
| booklet_1 | 509 | 14.7 | 34.5d | 2026-08-20 | 2026-07-21 lead UNKNOWN_PRINT + buf 30d | 0 | NONE |
| booklet_2 | 509 | 14.7 | 34.5d | 2026-08-20 | 2026-07-21 lead UNKNOWN_PRINT + buf 30d | 0 | NONE |
| booklet_3 | 509 | 14.7 | 34.5d | 2026-08-20 | 2026-07-21 lead UNKNOWN_PRINT + buf 30d | 0 | NONE |
kit cost $308.8 CONFIG · runway = sellable ÷ burn; order-by = runout − lead time; confirmed-enroute quantities are listed but NOT credited to cover until receipt
| vendor | item | qty | ref | payment | eta | verified | source |
|---|---|---|---|---|---|---|---|
| GL.iNet | Spitz X750V2 router | 500 | PI-202606241236 | payment in flight (~2026-07-15) | unknown | 2026-07-17 | DOCUMENTED-from-email |
| Granite | SIM cards (ship to GL.iNet for pre-install) | 500 | — | unknown | needed-by 2026-07-23; ship unconfirmed | 2026-07-17 | DOCUMENTED-from-email |
| Transtek | Bodyweight scales | 2,000 | — | unknown | enroute — Chicago customs, clearance date unconfirmed | 2026-07-17 | DOCUMENTED-from-email |
| TBD | Loop bands | unknown | — | VERIFY_IF_PLACED | unknown | 2026-07-17 | DOCUMENTED-from-email (placement unconfirmed) |
| TBD | Therabands | unknown | — | VERIFY_IF_PLACED | unknown | 2026-07-17 | DOCUMENTED-from-email (placement unconfirmed) |
| TBD | Tablet stands | unknown | — | VERIFY_IF_PLACED | unknown | 2026-07-17 | DOCUMENTED-from-email (placement unconfirmed) |
| month | requests | Tablet | BP | PulseOx | Scale | Router | tracked |
|---|---|---|---|---|---|---|---|
| 2026-05 | 5,211 | 463 | 477 | 480 | 446 | 135 | 4,912 |
| 2026-06 | 5,567 | 482 | 515 | 516 | 478 | 144 | 5,430 |
| 2026-07 | 3,430 | 311 | 319 | 323 | 292 | 85 | 3,111 |
| substatus | shipments |
|---|---|
| delivered | 698 |
| return_to_sender | 8 |
| information_received | 5 |
| signal | packages → outcome |
|---|---|
| total | 3,998 |
| any | 231 |
| not_home | 123 pkgs → 111 delivered · 10 returned · 1 lost · 1 in transit |
| address | 94 pkgs → 79 delivered · 15 returned · 0 lost · 0 in transit |
| rts | 62 |
aged-outbound recall candidates: 989 DOCUMENTED
aged-flag data-bug cases: 99 DOCUMENTED
ROE rate band: ~8-12% (numerator-limited: packiyo_returns.received_at 100% NULL) DOCUMENTED
Stage-1 ask rate: 10.2% (33/324 tablets) DOCUMENTED ·
Stage-2 return rate: ~67-76% once a return box is sent DOCUMENTED
ROE-gate load: ~118 fires/month mature window (~4-7/day); ~7/mo are 3rd+ review-queue DOCUMENTED
Tablet lost bucket: 391 / 2,238 matured (17.5%, ≈$65,000) DOCUMENTED
| failure mode | all | tablet | BP | pulse-ox | router |
|---|---|---|---|---|---|
| physical_damage | 7 | 2 | 2 | 2 | 1 |
| battery_corrosion_leak | 14 | 0 | 0 | 14 | 0 |
| battery_drain_intermittent | 6 | 3 | 1 | 2 | 0 |
| kiosk_provisioning_software | 40 | 40 | 0 | 0 | 0 |
| wont_power_or_charge | 59 | 33 | 6 | 19 | 1 |
| bp_error_no_inflation | 29 | 0 | 28 | 1 | 0 |
| wont_pair_or_sync | 38 | 3 | 25 | 9 | 1 |
| connectivity_offline | 14 | 6 | 0 | 0 | 8 |
| sensor_no_readings | 7 | 0 | 1 | 6 | 0 |
| remote_access_support | 3 | 3 | 0 | 0 | 0 |
| freeze_unresponsive | 1 | 1 | 0 | 0 | 0 |
| other_unspecified_defect | 15 | 5 | 2 | 7 | 1 |
| TOTAL | 233 | 96 | 65 | 60 | 12 |
engissuemonitor: 200 issues (cap 200) · severity {'P0': 168, 'None': 16, 'P1': 8, 'P2': 8} · category NULL for ~97% of issues — defect-category counts not viable from this feed yet (matrix §7b) MEASURED
total 1,902 · activated 1,900 · suspended 2 · linked to routers 1,692 · linked to patients 983 · unlinked routers 210
last granite sync: 2026-07-17T12:26:16.591Z · cohort seeds: enrolled-45d 2,213 rows DOCUMENTED, disenrolled-45d 12,372 rows DOCUMENTED
| status | patients |
|---|---|
| Active | 2,464 |
| AnsibleDeclined | 3 |
| Completed | 497 |
| Consented | 1,249 |
| Deceased | 118 |
| Disenrolled | 629 |
| Eligible | 1,061 |
| Engaged | 1 |
| ExclusionByOSH | 2,846 |
| Onboarding | 6 |
| OutReachInProgress | 2,389 |
| PatientDeclined | 1,977 |
| ReferralWithDrawn | 73 |
| RemovedFromOSHRosterFile | 5 |
| UnableToReach | 1,754 |
| UnderReview | 146 |
| Unknown | 133 |
| milestone | patients |
|---|---|
| consent_signed | 5,546 |
| techcall_completed | 3,684 |
| intake_completed | 4,316 |
| first_session_completed | 2,718 |
| sixth_session_completed | 1,689 |
| twelfth_session_completed | 1,312 |
| twentyfourth_session_completed | 804 |
| thirtysixth_session_completed | 533 |
| total_patients | 15,351 |
re-fires this run: 0 · read-only sources; aggregates+ARNs only; no secrets; nulls carry reasons, never fabricated